Black Market Dollar to Naira Exchange Rate Today 8th April 2023, Aboki FX
Today, we bring you the latest update on the dollar to naira exchange rate at the parallel Market also known as Black Market.
What is the exchange rate to Dollar and Naira at the black market and Aboki fx today, 8th April 2023?
HGS Media Plus has compiled a list of available exchange rate for major currencies in the Nigerian parallel Market (Black Market)
As at today, 8th April 2023, the exchange rate for a dollar to naira at Lagos Parallel Market (Black Market) buy a dollar for N750 and sell at N755.
Today’s Dollar To Naira Exchange Rate
Dollar to Naira (USD to NGN) | Black Market Exchange Rate Today |
Buying Rate | 750 |
Selling Rate | 755 |
The Nigerian parallel market (Black Market today, Saturday, 8th April 2023 buy at the rate N750.00 per $1 and sell for N755.00.
The unofficial buying and selling rates of the United States Dollars (USD) on the parallel market have been listed for Bureau De Change (BDC) operators in Lagos and Abuja.
Major Currencies In The Nigerian Parallel Market (Black Market) Unofficial
Currency | Buying Rate | Selling Rate |
---|---|---|
USD to NGN | ₦750 | ₦755 |
GBP to NGN | ₦920 | ₦930 |
EUR to NGN | ₦790 | ₦815 |
CAD to NGN | ₦580 | ₦610 |
ZAR to NGN | ₦31 | ₦38 |
AED to NGN | ₦180 | ₦200 |
CNY to NGN | ₦80 | ₦90 |
GHS to NGN | ₦40 | ₦55 |
XOF to NGN | ₦1050 | ₦1100 |
XAF to NGN | ₦920 | ₦950 |
HGS Media Plus has also compiled the list of the official dollar to naira exchange rate for today 8th of April 2023 as provided by the Central Bank of Nigeria.
GTBank Dollar to Naira Official Exchange Rates
Bank | Currency | Rate | |
---|---|---|---|
GTBank | USD to Naira | ₦ 460 |
First Bank Naira Official Exchange Rates
Currency | Rate | |
---|---|---|
GBP | ₦ 706 | |
EUR | ₦ 602 | |
CAD | ₦ 466 | |
USD | ₦ 500 | |
INR | ₦ 5.80 | |
RUB | ₦ 6.20 |
Access Bank Dollar to Naira Official Exchange Rates
Currency | Rate | |
---|---|---|
USD To Naira | ₦ 505 | |
EUR To Naira | ₦ 531 | |
GBP To Naira | ₦ 621 | |
CAD To Naira | ₦ 357 | |
ZAR To Naira | ₦ 31 | |
INR To Naira | ₦ 6 | |
TRY To Naira | ₦ 52 | |
AUD To Naira | ₦ 299 | |
RUB To Naira | ₦ 7.10 | |
SGD To Naira | ₦ 268 | |
AED To Naira | ₦ 109 | |
XOF To Naira | ₦ 800 |
UBA Dollar to Naira OfficialExchange Rates
Currency | Rate | |
---|---|---|
INR To Naira | ₦6.12 | |
USD To Naira | ₦ 503 | |
EUR To Naira | ₦ 566 | |
GBP To Naira | ₦ 622 | |
CAD To Naira | ₦ 316 | |
AED To Naira | ₦ 119 |
Ecobank Dollar To Naira Official Exchange Rates
Currency | Rate | |
---|---|---|
USD To Naira | ₦480 | |
GBP To Naira | ₦ 621 | |
EUR To Naira | ₦ 499.45 | |
AED To Naira | ₦ 107 | |
CAD To Naira | ₦ 299 | |
INR To Naira | ₦ 5.9 |
Stanbic Bank Dollar to Naira Official Exchange Rates
Currency | Rate | |
---|---|---|
USD To Naira | ₦ 465 | |
EUR To Naira | ₦ 543 | |
GBP To Naira | ₦ 646 | |
CAD To Naira | ₦ 337 |
IMPORTANT NOTE: Please note that the exchange rate varies per hour or day depending on dollars availability and Demands. This simply means that a dollar at ₦750 can either go up or come down.